| Event | Place | Name |
| 1989 - Under 15 |
| Long Jump | 1 | R.Aravindan |
| High Jump | 3 | S.Kathirgamaruban |
| Put Shot | 2 | S.Santhirakumar |
| 100M | 2 | S.Kathirgamaruban |
| 200M | 3 | T.Aravindan |
| 1989 - Under 17 |
| Long Jump | 1 | K.Mukundan |
| High Jump | 1 | S.Ronald Jeevakumar |
| Javelin | 1 | S.Gopinath |
| Discus | 2 | M.Jeyathas |
| Put Shot | 1 | M.Jeyathas |
| 1500M | 1 | T.Lloyd |
| 400M | 3 | K.Balakandan |
| 100M | 2 | K.Mukundan |
| 200M | 1 | K.Mukundan |
| 1992 - Under 15 |
| High Jump | 3 | K.Prasanna |
| Put Shot | 1 | T.Ganesh |
| Discus | 1 | T.Ganesh |
| 100M | 2 | S.Sutharsan |
| 200M | 2 | N.Sivakanthan |
| 200M | 3 | S.Kanendran |
| 1992 - Under 17 |
| Long Jump | 1 | J.Antony Suthaharan |
| High Jump | 1 | K.Sarangan |
| Discus | 2 | K.Sivaganeshan |
| Triple Jump | 2 | R.Sutharsan |
| Triple Jump | 3 | S.Sabansnthan |
| 1500M | 2 | J.Antony Suthaharan |
| 800M | 1 | J.Niranjan |
| 800M | 3 | J.Antony Suthaharan |
| 400M | 1 | K.Jeyaganesh |
| 100M | 3 | S.Kiritharan |
| 200M | 3 | S.Kiritharan |
| In 4X100M Relays Point Pedro Cluster came 1st. |
| 1992 - Under 19 |
| Long Jump | 1 | R.Aravinthan |
| Triple Jump | 1 | T.Pratheepan |
| Triple Jump | 2 | V.Satheesh |
| Discus | 2 | K.Prabaharan |
| Put Shot | 2 | K.Prabaharan |
| 100M | 1 | S.Gowsigan |
| 200M | 1 | S.Gowsigan |
| 400M | 1 | V.Satheesh |
| 400M | 3 | A.Ahilaratnam |
| 800M | 1 | V.Satheesh |
| 800M | 2 | T.Pratheepan |
| 1500M | 1 | B.Muhunthan |
| 3000M | 1 | B.Muhunthan |
| In 4X100M, 4X200M Point Pedro came 1st Under 19 Champion - V.Satheesh |
| 1993 - Under 15 |
| Discus | 1 | R.Prabaharan |
| Discus | 2 | B.Kajendra |
| Long Jump | 1 | Y.Subagar |
| 100M | 1 | Y.Mathuranthakan |
| 100M | 2 | J.Jayanthan |
| 200M | 1 | Y.Mathuranthakan |
| 26pts - 1st |
| 1993 - Under 17 |
| Long Jump | 1 | S.Sabananthan |
| Triple Jump | 2 | S.Sabananthan |
| Putt Shot | 1 | T.Ganesh |
| 100M | 3 | S.Sabananthan |
| 200M | 2 | O.Thivakaran |
| 400M | 1 | J.Niranjan |
| 400M | 3 | M.Parthipan |
| 800M | 1 | S.Varathakumar |
| 1500M | 2 | T.Parthipan |
| 1500M | 3 | S.Varathakumar |
| Point Pedro bagged 35pts - 1st |
| 1993 - Under 19 |
| Long Jump | 2 | R.Aravindan |
| High Jump | 2 | K.Sarangan |
| High Jump | 3 | R.Sutharsan |
| Triple Jump | 2 | S.T.Prathepan |
| Triple Jump | 3 | N.Loges |
| Javelin | 2 | R.Aravindan |
| Putt Shot | 3 | K.Mathiarasan |
| Pole Vault | 3 | R.Sutharsan |
| 200M | 2 | R.Aravindan |
| 200M | 3 | K.Jayaganeshan |
| 400M | 1 | T.Pratheepan |
| 400M | 2 | K.Jeyaganeshan |
| 800M | 1 | T.Pratheepan |
| 800M | 2 | T.Thirumurugan |
| 1500M | 1 | J.Antony Suthaharan |
| 3000M | 2 | J.Antony Suthaharan
|
| 1993 - Under 13 |
| 75M | 3 | R.Kajendran |
| 100M | 2 | R.Kajendran |
| High Jump | 2 | R.Indrathas
|
| Under 15 champion - Y.Mathuranthakan 10pts |
| Relay Champion - Point Pedro |